More new electrical generation capacity has been added in Montana during the Schweitzer Administration than in the previous 20 years combined. New generation capacity added or in the final stages of construction includes:
| PROJECT NAME | CAPACITY | FUEL | COMPLETED |
| Judith Gap Wind Farm | 135 MW | Wind | 2005 |
| Basin Creek | 51.8 MW | Natural Gas | 2006 |
| Hardin Generation Station | 116 MW | Pulverized Coal | 2006 |
| Horseshoe Bend Wind Farm | 9 MW | Wind | 2006 |
| Diamond Willow Wind Farm | 30 MW | Wind | 2007 & 2010 |
| Glacier Wind Farm | 210 MW | Wind | 2009 |
| Ormat Heat Recovery | 5.5 MW | Industrial Process Head | 2009 |
| Culbertson Station | 91 MW | Natural Gas | 2010 |
| Dave Gates Generating Station | 151 MW | Natural Gas & Flywheel Storage | 2011 |
| Turnbull Hydro | 13 MW | Hydro | 2011 |
| Highwood Station | 120 MW | Natural Gas | Scheduled 2011 |
| Rainbow Dam Upgrades | 25 MW Increase | Hydro | Scheduled 2011 |
